<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Walt Mosspuppet: Tech News and Opinion</title>
	<atom:link href="http://mosspuppet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosspuppet.com</link>
	<description>The only technology journalist in the world.</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Cody</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2963</link>
		<dc:creator><![CDATA[Cody]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2963</guid>
		<description><![CDATA[I won&#039;t argue with your maths, I&#039;ll just be happy that Facebook users die.]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t argue with your maths, I&#8217;ll just be happy that Facebook users die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by mosspuppet</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2961</link>
		<dc:creator><![CDATA[mosspuppet]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2961</guid>
		<description><![CDATA[Nice straw man, sucker!

No, it wouldn&#039;t necessarily hold true of 14-18 or people whose names start with &quot;T,&quot; but so what? Over 10% of the entire SPECIES uses Facebook actively, and so even if the number I came up with isn&#039;t completely right, it&#039;s going to be in the ballpark. And it points to something we don&#039;t think about that much, which was the real goddamn point of the post.]]></description>
		<content:encoded><![CDATA[<p>Nice straw man, sucker!</p>
<p>No, it wouldn&#8217;t necessarily hold true of 14-18 or people whose names start with &#8220;T,&#8221; but so what? Over 10% of the entire SPECIES uses Facebook actively, and so even if the number I came up with isn&#8217;t completely right, it&#8217;s going to be in the ballpark. And it points to something we don&#8217;t think about that much, which was the real goddamn point of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by mosspuppet</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2960</link>
		<dc:creator><![CDATA[mosspuppet]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2960</guid>
		<description><![CDATA[The fact that the entirety of the planet doesn&#039;t negate the relevance of a global death rate. Certainly the breakdown of age would affect it, but I don&#039;t imagine it would make a MASSIVE difference.]]></description>
		<content:encoded><![CDATA[<p>The fact that the entirety of the planet doesn&#8217;t negate the relevance of a global death rate. Certainly the breakdown of age would affect it, but I don&#8217;t imagine it would make a MASSIVE difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Thomas</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2959</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2959</guid>
		<description><![CDATA[the only flaw with your stats is that you are applying a Global statistic to a select group of people. would the stat hold true if applied to of all people of high school age(14-18)? would it hold true for all people whose name begins with a &quot;T&quot; sound? that one problem with applying statistics from a general group to a specific group. they do not always hold true. since facebook is not available to EVERYONE in the world, the way you used this stat would not necessarily hold up.

but it is interesting as a global view]]></description>
		<content:encoded><![CDATA[<p>the only flaw with your stats is that you are applying a Global statistic to a select group of people. would the stat hold true if applied to of all people of high school age(14-18)? would it hold true for all people whose name begins with a &#8220;T&#8221; sound? that one problem with applying statistics from a general group to a specific group. they do not always hold true. since facebook is not available to EVERYONE in the world, the way you used this stat would not necessarily hold up.</p>
<p>but it is interesting as a global view</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Iain John Morrison</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2957</link>
		<dc:creator><![CDATA[Iain John Morrison]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2957</guid>
		<description><![CDATA[um, you&#039;re all missing the major flaw - not all of the population has access to a) A computer and/or portable device and b) The Internet of those computers and/or portable devices.

You need to consider the fact that not everyone has the potential to be a facebook user. 

On the age point, statistics bare out that it would most likely be a standard bell curve peaking at the 20-30 year old demographic....]]></description>
		<content:encoded><![CDATA[<p>um, you&#8217;re all missing the major flaw &#8211; not all of the population has access to a) A computer and/or portable device and b) The Internet of those computers and/or portable devices.</p>
<p>You need to consider the fact that not everyone has the potential to be a facebook user. </p>
<p>On the age point, statistics bare out that it would most likely be a standard bell curve peaking at the 20-30 year old demographic&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Richard Harrison</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2956</link>
		<dc:creator><![CDATA[Richard Harrison]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2956</guid>
		<description><![CDATA[Small point about the maths:

The global death rate is spread across all ages - which isn&#039;t the same as facebook where the users are heavily weighted towards the younger.

Taking the UK out of the 30m facebook users 24m are ages 40 and under.]]></description>
		<content:encoded><![CDATA[<p>Small point about the maths:</p>
<p>The global death rate is spread across all ages &#8211; which isn&#8217;t the same as facebook where the users are heavily weighted towards the younger.</p>
<p>Taking the UK out of the 30m facebook users 24m are ages 40 and under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by mosspuppet</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2955</link>
		<dc:creator><![CDATA[mosspuppet]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2955</guid>
		<description><![CDATA[I&#039;ll take issue with your first point, as there are LOTS of non young-people on Facebook. The 2nd point is true in that I compared the world death rate to facebook, and didn&#039;t weigh it according to the number of users in those other countries. Considering the fact that the US, which is a pretty big market for Facebook, has a death rate higher than the global average (8.38/1000 versus 8.18/1000), I don&#039;t imagine it would affect that estimate ALL that much.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll take issue with your first point, as there are LOTS of non young-people on Facebook. The 2nd point is true in that I compared the world death rate to facebook, and didn&#8217;t weigh it according to the number of users in those other countries. Considering the fact that the US, which is a pretty big market for Facebook, has a death rate higher than the global average (8.38/1000 versus 8.18/1000), I don&#8217;t imagine it would affect that estimate ALL that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by mosspuppet</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2954</link>
		<dc:creator><![CDATA[mosspuppet]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2954</guid>
		<description><![CDATA[That&#039;s a good point.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Kev 'Hammers' Gillespie</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2953</link>
		<dc:creator><![CDATA[Kev 'Hammers' Gillespie]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2953</guid>
		<description><![CDATA[:(((((]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ((((</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16,673 Facebook users die every day. by Kevin Gillespie (@hammer40)</title>
		<link>http://mosspuppet.com/2011/12/05/16673-facebook-users-die-every-day/#comment-2952</link>
		<dc:creator><![CDATA[Kevin Gillespie (@hammer40)]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://mosspuppet.com/?p=1485#comment-2952</guid>
		<description><![CDATA[Both VERY sad, yet fascinating.]]></description>
		<content:encoded><![CDATA[<p>Both VERY sad, yet fascinating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

